Test 2 - Hammer Action
1) AZZIM | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ● ● | OK |
2. Timing & Spacing (contact & fluidity of movement) | ● ● ● ● ● | GOOD |
3. Anticipation - Action - Reaction | ● ● ● ● ● | GOOD |
4. Sense of weight | ● ● ● ● ● | Take Note |
5. Exaggeration | ● ● ● ● ● | Take Note |
2) ABDUL WAFI | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ● ● | Take Note |
2. Timing & Spacing (contact & fluidity of movement) | ● ● ● ● ● | Take Note |
3. Anticipation - Action - Reaction | ● ● ● ● ● | Take Note |
4. Sense of weight | ● ● ● ● ● | Take Note |
5. Exaggeration | ● ● ● ● ● | Take Note |
3) AZIZI | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ● ● | Take Note |
2. Timing & Spacing (contact & fluidity of movement) | ● ● ● ● ● | Take Note |
3. Anticipation - Action - Reaction | ● ● ● ● ● | OK |
4. Sense of weight | ● ● ● ● ● | Take Note |
5. Exaggeration | ● ● ● ● ● | Take Note |
4) FAIQAH | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ● ● | Inconsistent Hand |
2. Timing & Spacing (contact & fluidity of movement) | ● ● ● ● ● | Too Slow |
3. Anticipation - Action - Reaction | ● ● ● ● ● | No Reaction |
4. Sense of weight | ● ● ● ● ● | Take Note |
5. Exaggeration | ● ● ● ● ● | Take Note |
5) KAUSAR | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ● ● | Take Note |
2. Timing & Spacing (contact & fluidity of movement) | ● ● ● ● ● | Take Note |
3. Anticipation - Action - Reaction | ● ● ● ● ● | Anticipate more, Add Reaction |
4. Sense of weight | ● ● ● ● ● | Take Note |
5. Exaggeration | ● ● ● ● ● | Take Note |
6) NAIM | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ♥ ♥ • • | Good |
2. Timing & Spacing (contact & fluidity of movement) | Table Cell | Table Cell |
3. Anticipation - Action - Reaction | Table Cell | Table Cell |
4. Sense of weight | Table Cell | Table Cell |
5. Exaggeration | Table Cell | Table Cell |
7) NAJMI | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ♥ ♥ • • | Good |
2. Timing & Spacing (contact & fluidity of movement) | Table Cell | Table Cell |
3. Anticipation - Action - Reaction | Table Cell | Table Cell |
4. Sense of weight | Table Cell | Table Cell |
5. Exaggeration | Table Cell | Table Cell |
8) RIF'AT AMIR | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ♥ ♥ • • | Good |
2. Timing & Spacing (contact & fluidity of movement) | Table Cell | Table Cell |
3. Anticipation - Action - Reaction | Table Cell | Table Cell |
4. Sense of weight | Table Cell | Table Cell |
5. Exaggeration | Table Cell | Table Cell |
9) MAZLAN | ||
Criteria | Rating | Remark |
1. Drawings (Consistency of volume, line & gesture) | ● ● ● ♥ ♥ • • | Good |
2. Timing & Spacing (contact & fluidity of movement) | Table Cell | Table Cell |
3. Anticipation - Action - Reaction | Table Cell | Table Cell |
4. Sense of weight | Table Cell | Table Cell |
5. Exaggeration | Table Cell | Table Cell |
Comments
Post a Comment